# Emission-recovery binders (Phase E)

Feed-forward models that reconstruct the projected emission from the camera capture alone, with no access to the true
pattern. Section 5 and Figure 10 of truthbeam.com show one reconstruction at about 26.2 dB PSNR, Pearson 0.975, on frames the
binder was trained on, so that figure is an in-sample illustration of the coupling; the held-out results are the
emission-discrimination and forger AUROCs. The binder code ships in the verify bundle's verifier stack
(https://data.truthbeam.com/release/truthbeam_verify.tar.gz).

13 checkpoints, 1,939,584,589 bytes. The file names record the binder (`e1`, `e2`, `e3r`) and its training variant (numeric
precision, single-GPU `sg` or multi-GPU `ddp`, learning rate, warm-up, pretraining, seed); per-variant metrics are not
published.

| file | bytes | MD5 |
|---|---:|---|
| `e1.pt` | 152,140,657 | `da7c0d8614d6b10e77b0b544bb239783` |
| `e1_bf16_sg.pt` | 152,140,657 | `f6c48164a251cb911063d44678ac7a3b` |
| `e1_fp16_ddp.pt` | 152,140,657 | `89f6cc2a1c4664fa01b7280d619e0edf` |
| `e1_fp16_sg.pt` | 152,140,657 | `31cec2fbd148e8d90bd69287480a550d` |
| `e1_lr2e4_sg.pt` | 152,140,657 | `a74828fd76d8771e780ab39cdd786845` |
| `e1_no_pretrained_sg.pt` | 152,143,345 | `a1ce2b0446f46ed47c3975c384d4284d` |
| `e1_no_warmup_sg.pt` | 152,140,657 | `89d21951fd0ff8ab0da1f49d8c89b511` |
| `e1_seed42_sg.pt` | 152,140,657 | `7ece29f073e17c2e69ac88ca0cd02a1a` |
| `e2.pt` | 152,140,657 | `2ab458f6bbc97d2c90a2095d4bacb9f8` |
| `e2_fp16.pt` | 152,142,001 | `b637ae4d586c0e1bd42b5951c612792b` |
| `e3r.pt` | 139,392,225 | `67312e71cfc982ef7810111bea0fdc49` |
| `e3r_fp16_ddp.pt` | 139,390,881 | `7fc7419a41c56cfc9cc6749815cc60a6` |
| `e3r_fp16_sg.pt` | 139,390,881 | `2bcd0eeebdbcfa2833197ad076fc2c20` |

The MD5 column is the bucket's own record of each object, a transfer check (`rclone md5sum` or `md5sum`), not a protocol commitment. Published for reproducing and red-teaming this rig and corpus.

All of the technology described here is patent pending. Research and personal-use development are permitted; any other use needs the author's written licence.
